| This Helicopter with the same of align trex 500.and More preferential prices. | ||
![]() |
||
| Detailed Product Description | ||
| Lengh | : | 850mm |
| Height | : | 310mm |
| Main blade length | : | 425mm |
| Main rotor diameter | : | 970mm |
| Tail rotor diameter | : | 200mm |
| Motor pinion gear | : | 12T / 13T |
| Main drive gear | : | 162T |
| Autorotation tail drive gear | : | 145T |
| Tail drive gear | : | 31T |
| Drive gear ratio | : | 1:13.5:4.68 / 1:12.46:4.68 |
| Weight(without power system) | : | 935g |
| Flying weight | : | Approx 1700g |
| PS:This helicoper sales(without propeller powersystem
and electronic device)80% completed assembed in factory. |
||