| This Helicopter with the same of align trex
450. More preferential prices.made by metal.R/C helicopter |
||
![]() |
||
| Detailed Product Description | ||
| Lengh | : | 650mm |
| Height | : | 230mm |
| Main blade length | : | 325mm |
| Main rotor diameter | : | 700mm |
| Tail rotor diameter | : | 150mm |
| Motor pinion gear | : | 12T / 13T |
| Main drive gear | : | 150T |
| Autorotation tail drive gear | : | 106T |
| Tail drive gear | : | 25T |
| Drive gear ratio | : | 1:12.5:4.24 / 1:11.5:4.24 |
| Weight(without power system) | : | 355g |
| Flying weight | : | Approx 800g |
| PS:This helicoper sales(without propeller powersystem
and electronic device)80% completed assembed in factory.R/C helicopter |
||